New Lower Price
U.S. Board-Certified clinic offers medical grade laser treatment for hair reduction. Price List for Laser Hair Removal: right column is for women
The 20th Anniversary Special Campaign
– we lowered the price of medical-grade laser hair treatment than ever before.
For the first treatment, 50% off of the above price apply up to 2 areas (this offer is limited to the listed areas below).
Section | Treatment Fee |
Armpits | ¥8,000 |
Cheeks | ¥8,000 |
upper lip | ¥8,000 |
Chin | ¥8,000 |
jaw line | ¥8,000 |
Under Chin | ¥8,000 |
Mouth (Around) | ¥15,000 |
Neck (Front) | ¥8,000 |
Forehead | ¥8,000 |
Sideburns | ¥8,000 |
Neck (Back) | ¥15,000 |
Chest | ¥20,000 |
Back (Upper) | ¥20,000 |
Back (Lower) | ¥20,000 |
Abdomen | ¥20,000 |
Upper Arms | ¥20,000 |
Forearms | ¥20,000 |
Hands | ¥8,000 |
Bikini Line (V line) | ¥8,000 |
Bikini Line (I Line) | ¥15,000 |
Bikini Line, Brazilian | ¥20,000**(O-line is not included. For O-line, 4,400 yen will be added) |
Buttocks | ¥20,000 |
Thighs | ¥10,000 ~ 30,000 |
Calves and Shins | ¥10,000 ~ 30,000 |
Knees | ¥8,000 |
Feet | ¥5,000 ~ 8,000 |
Other areas | discussed |
———————————
*The above fee is per session, and sales tax applied to the above price.
– For the first treatment, 50% off of the above price apply up to 2 areas (this offer is limited to the above-listed areas).
– The Laser Hair Removal in our facility is done by female medical staff.
** The price for the bikini (Brazilian) area for men is different from the listed price. Please inquire further to our clinic. Also, laser treatment for men’s bikini areas are not always available due to limited number of staff. Fifty percent off is not applied to the men’s bikini area treatment.